Training Schedule and Locations

Training for all teams occurs one day per week. The schedule for the season is below.

TRAINING LOCATIONS FOR 2024


Lister St Clubhouse

Brittain Park

Calamvale
Enter via Service Rd off Beaudesert Rd.


Training Schedule 2024 – All Fields

Training for the 2024 season commences from Monday, March 4th, for all teams training at Lister St and Calamvale. Due to a temporary issue with Brittain Park, teams training there will commence from Monday, March 11th.

Age Group Team Name Training Field Day Start Time Finish Time Duration
U7 U7 Aeros Lister St Monday 5:00PM 6:00PM 60 minutes
U7 U7 Broncs Lister St Monday 5:00PM 6:00PM 60 minutes
U7 U7 Cobras Lister St Monday 5:00PM 6:00PM 60 minutes
U7 U7 Deltas Lister St Monday 5:00PM 6:00PM 60 minutes
U7 U7 Echoes Calamvale Monday 5:00PM 6:00PM 60 minutes
U7 U7 Fliers Calamvale Monday 5:00PM 6:00PM 60 minutes
U7 U7 Gophers Calamvale Monday 5:00PM 6:00PM 60 minutes
U14 U14 Gold Lister St Monday 6:00PM 7:30PM 90 minutes
O30 O30 Blue Lister St Monday 7:30PM 9:00PM 90 minutes
O30 O30 Gold Lister St Monday 7:30PM 9:00PM 90 minutes
U10 U10A Lister St Tuesday 5:00PM 6:00PM 60 minutes
U10 U10B Lister St Tuesday 5:00PM 6:00PM 60 minutes
U10 U10C Lister St Tuesday 5:00PM 6:00PM 60 minutes
U10 U10D Lister St Tuesday 5:00PM 6:00PM 60 minutes
U10 U10E Brittain Park Tuesday 5:00PM 6:00PM 60 minutes
U10 U10F Brittain Park Tuesday 5:00PM 6:00PM 60 minutes
U10 U10G Brittain Park Tuesday 5:00PM 6:00PM 60 minutes
U10 U10H Brittain Park Tuesday 5:00PM 6:00PM 60 minutes
U14 U14 Blue Lister St Tuesday 6:00PM 7:30PM 90 minutes
U1517 U1517 Girls Lister St Tuesday 6:00PM 7:30PM 90 minutes
U14 U14C Brittain Park Tuesday 6:00PM 7:30PM 90 minutes
U14 U14D Brittain Park Tuesday 6:00PM 7:30PM 90 minutes
U13 U13A Calamvale Tuesday 6:00PM 7:30PM 90 minutes
U13 U13B Calamvale Tuesday 6:00PM 7:30PM 90 minutes
SM SM A Lister St Tuesday 7:30PM 9:00PM 90 minutes
SM SM B Lister St Tuesday 7:30PM 9:00PM 90 minutes
O40 O40 Blue Brittain Park Tuesday 7:30PM 9:00PM 90 minutes
O40 O40 Gold Brittain Park Tuesday 7:30PM 9:00PM 90 minutes
U9 U9A Lister St Wednesday 5:00PM 6:00PM 60 minutes
U9 U9B Lister St Wednesday 5:00PM 6:00PM 60 minutes
U9 U9C Lister St Wednesday 5:00PM 6:00PM 60 minutes
U9 U9D Lister St Wednesday 5:00PM 6:00PM 60 minutes
U9 U9E Calamvale Thursday 5:00PM 6:00PM 60 minutes
U9 U9F Brittain Park Wednesday 5:00PM 6:00PM 60 minutes
U9 U9G Brittain Park Wednesday 5:00PM 6:00PM 60 minutes
U11 U11 Blue Lister St Wednesday 6:00PM 7:30PM 90 minutes
U11 U11 Gold Lister St Wednesday 6:00PM 7:30PM 90 minutes
U11 U11 Orange Lister St Wednesday 6:00PM 7:30PM 90 minutes
U11 U11 White Brittain Park Wednesday 6:00PM 7:30PM 90 minutes
U11 U11E Brittain Park Wednesday 6:00PM 7:30PM 90 minutes
U11 U11F Brittain Park Wednesday 6:00PM 7:30PM 90 minutes
SM SM Blue Lister St Wednesday 7:30PM 9:00PM 90 minutes
SM SM Gold Lister St Wednesday 7:30PM 9:00PM 90 minutes
U8 U8 Aztecs Lister St Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Bandits Lister St Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Cubs Lister St Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Dragons Lister St Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Emus Brittain Park Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Fusion Brittain Park Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Gizmos Brittain Park Thursday 5:00PM 6:00PM 60 minutes
U8 U8 Hornets Brittain Park Thursday 5:00PM 6:00PM 60 minutes
U1516 U1516 Boys A Lister St Thursday 6:00PM 7:30PM 90 minutes
U1516 U1516 Boys B Lister St Thursday 6:00PM 7:30PM 90 minutes
U12 U12A Brittain Park Thursday 6:00PM 7:30PM 90 minutes
U14 U14 Gold Brittain Park Thursday 6:00PM 7:30PM 90 minutes
U12 U12B Calamvale Thursday 6:00PM 7:30PM 90 minutes
U12 U12C Calamvale Thursday 6:00PM 7:30PM 90 minutes
SW SW1 Lister St Thursday 7:30PM 9:00PM 90 minutes
SW SW2 Lister St Thursday 7:30PM 9:00PM 90 minutes
SW SW3 Brittain Park Thursday 7:30PM 9:00PM 90 minutes
SM SM E Brittain Park Thursday 7:30PM 9:00PM 90 minutes
U6 U6 Arrows Lister St Friday 5:00PM 6:00PM 60 minutes
U6 U6 Bears Lister St Friday 5:00PM 6:00PM 60 minutes
U6 U6 Colts Lister St Friday 5:00PM 6:00PM 60 minutes
U6 U6 Ducks Lister St Friday 5:00PM 6:00PM 60 minutes

With many more teams than previous years, some changes have had to be made to fit all teams into their slot. The committees decision is final in relation to the training time and location of any team.

Some alterations to the outlined schedule may have to be made to fit all teams into their slot. Team preferences have been taken into consideration, but every team can’t always have their 1st choice. The decision of the Committee is final in relation to the training time and location of any team.

We are always reasonable, however, and accommodations can potentially be made where open slots are available (please contact the President). No teams will be moved for another team.

Groups aged:

  • U6-U8 allocated 60 minute training session (younger teams will commence at early times where available for example after school 3.30pm, 4.00pm or 5.00pm depend on the coach availability);
  • U9-U10 allocated 60 minute training session;
  • U11-U17/18 allocated 90 minute training session (older aged teams will usually start from later times);
  • All Senior teams (Ladies, Mens, 30’s & 40’s) allocated 90 minute training sessions (usually from 7.30pm).

During Team Formation and Grading sessions in February teams will be allocated training locations and times which will be published on the website when finalised.

Sunnybank Saints is the largest club in the association and has very limited flexibility to accommodate individual player training time constraints.

If for example your player child has ballet Monday, swimming Tuesdays, tutoring Wednesday, you work Thursdays and Friday at 3.30pm suits you because you don’t want to go out again at 5.30pm, then we suggest you may not fit in with the team and club.  Soccer like any sport involves travel and sacrifice, especially if your player is selected for any Representative Soccer.